Thu 23-Mar-2023 | ||
10:00:00 | 16:00:00 | Age-Group/Para Winter Duathlon WCH Registration/ Race-pack pick-up |
12:00:00 | 14:00:00 | Elite/U23/Juniors Winter Duathlon WCH Course Familiarisation |
13:00:00 | 15:00:00 | Age-Group/Para Winter Duathlon WCH Course Familiarisation |
15:00:00 | Elite/U23/Juniors Winter Duathlon WCH Pre-Race Briefing/Race-pack Pickup | |
17:00:00 | Age-Group/Para Winter Duathlon WCH Pre-Race Briefing | |
18:00:00 | Parade and Opening Ceremony | |
Fri 24-Mar-2023 | Duathlon | |
08:00:00 | Start Junior Men Winter Duathlon WCH | |
08:05:00 | Start Junior Women Winter Duathlon WCH | |
10:00:00 | Start Elite Women Winter Duathlon WCH | |
12:00:00 | Start Elite Men Winter Duathlon WCH | |
14:00:00 | Start Age-Group Men Winter Duathlon WCH | |
14:10:00 | Start Age-Group Women Winter Duathlon WCH | |
14:15:00 | Start Para Winter Duathlon WCH | |
15:30:00 | Briefing Elite/U23/Juniors Winter Triathlon and Mixed Relay/Race-pack Pickup | |
17:00:00 | 18:30:00 | Elite/U23/Juniors Winter Triathlon Course Familiarisation |
Sat 25-Mar-2023 | Triathlon | |
08:00:00 | Start Junior Men Winter Triathlon WCH (Sprint) | |
08:05:00 | Start Junior Women Winter Triathlon WCH (Sprint) | |
10:00:00 | 16:00:00 | Age-Group/Para Winter Triathlon Registration/ Race-pack Pickup |
10:00:00 | Start Elite Women Winter Triathlon WCH (Standard) | |
12:30:00 | Start Elite Men Winter Triathlon WCH (Standard) | |
15:00:00 | 17:00:00 | Age-Group/Para Winter Triathlon Course Familiarisation |
17:00:00 | Age-Group/Para Athletes Briefing Winter Triathlon WCH | |
Sun 26-Mar-2023 | Triathlon | |
09:00:00 |
| Start Age-Group Men Winter Triathlon WCH |
09:10:00 |
| Start Age-Group Women Winter Triathlon WCH |
09:15:00 |
| Start Para Winter Triathlon WCH |
13:00:00 | Cut Off time 1st lap ski | |
13:30:00 | Cut Off time Finish | |
14:00:00 | Start Elite 2×2 Mixed Realy Winter Triathlon WCH | |
14:05:00 | Start Juniors 2×2 Mixed Relay Winter Triathlon WCH | |
17:00:00 | Closing Ceremony |